🧵 NanoSpin Yarn Electrospinning Machine
/0 Comments/in New Products, News
🧬 Description
The NanoSpin Yarn Electrospinning Machine is engineered to produce yarns (Suture) composed of electrospun nanofibers from various polymer solutions. This innovative system uses two nozzles with either matching or opposing charges, precisely positioned to face a rotatable collector at an adjustable angle.
The collector — which can be configured as either a funnel or pipe shape — can rotate and be tilted from +45° to -45°, allowing fine-tuned control over yarn tension and alignment. The rotatable collector, when connected to a negative voltage, applies specific tension to the forming yarn to increase strength and consistency. Yarn formation and the overall production rate are controlled via the collector and a motorized winding unit located opposite the collector.
🔧 Key Features
- Modular and durable industrial design
- ±45° adjustable collector angle for optimized yarn tension
- Interchangeable collector shape: funnel or pipe
- 7” Touchscreen HMI for precise control
- Real-time camera to monitor yarn before winding
- Full electrospinning zone with twisting and winding integration
- Safety-first design with emergency stop and voltage cutoff
- Built-in climate control system for environmental consistency
- Adjustable nozzle positions and angles (X, Y, Z axes)
- Supports up to 4 nozzles for scalable production
🛠️ Technical Specifications
🏗️ General
| Feature | Specification |
|---|---|
| Chassis | Aluminum frame, mounted on wheels |
| Input Power | 100–240 V AC, 50–60 Hz |
| Safety | Automatic voltage cut-off when door is opened |
| Lighting | Interior diffuse LED lighting |
| Dimensions (L×W×H) | Approx. 170 cm × 70 cm × 110 cm |
| Weight | Approx. 270 kg |
💡 Main Control System
| Feature | Specification |
|---|---|
| Controller | PLC (Programmable Logic Controller) |
| HMI | 7” Touchscreen |
| Controlled Parameters | Nozzle position, injection rate, electrospinning time/distance, winding speed, twisting/stretching, climate, fan timer |
| Alerts | Injection completion, syringe empty notification |
🌡️ Climate Control System
| Feature | Specification |
|---|---|
| Ventilation | Adjustable fan via HMI |
| Heating | Up to 45°C (±1°C) |
| Cooling | Down to 19°C (±1°C) |
| Humidifier | Up to 80% RH |
| Dehumidifier | Down to 10% RH (±5%) |
| Operating Conditions | 20–30°C and 20–70% RH |
🧵 Electrospinning & Yarn Production
| Feature | Specification |
|---|---|
| Syringe Pumps | 2 units (up to 4 nozzles supported) |
| Syringe Size | 1–25 mm inner diameter |
| Injection Rate | 10 µl/h to 500 ml/h |
| Collector Shapes | Funnel and Pipe (interchangeable) |
| Collector Sizes | 4, 7, 10, 14 cm diameter |
| Collector Speed | 20–500 rpm |
| Collector Angle | ±45°, manually or automatically adjustable |
| Collector Distance (X-axis) | 0–30 cm, up to 50 mm/s, automated |
| Nozzle Distance (Y-axis) | 0–20 cm, separate adjustment, automated |
| Nozzle Angle (Z-axis) | ±90°, individually adjustable, automated |
| Winding System | Simultaneous with scanning, speed adjustable |
| High Voltage Power Supplies | 3 total (2 positive, 1 negative) |
| Max Output Voltage | 35 kV |
| Output Power | 30 W |
| Voltage Monitoring | Digital, accuracy: ±0.1 kV |
| Camera View | Yarn display on monitor before winding |
📩 Interested?
Custom designs are welcome — we adapt the machine to fit your research or production needs. Contact us for consultation, pricing, and a tailored proposal.

Leave a Reply
Want to join the discussion?Feel free to contribute!